RESULTS

  You can find the correct answers for each task and the details of the point distribution after the task has been closed.

  

 

Category: DT Employees Points  
Rank Name Surname Country Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL Points
1 Evgenii Pavlov Greece 7 9 11 12 7 46
2 Sergei Fedorov Greece 8 6 12 10 7 43
3 Gergő Dominik Szecsei Hungary 6 8 9 11 7 41
4 Norbert Pakozdi Hungary 3 4 10 13 7 37
5 Sujit Kumar Swain Slovakia 5 4 5 14 7 35
6 Vladislav Kopecký Slovakia 2 10 4 9 7 32
7 Tamás Verebélyi Hungary 4 7 8 6 7 32
8 Yehor Nepokrytyi Slovakia 3 5 7 6 7 28
9 Tamás Viszkok Hungary 3 4 5 8 7 27
10 Anton Bastin Germany 2,5 4 6 6 7 25,5
11 Gabriel Erdelyi Slovakia 3 4 5 6 7 25
12 Elena Budagovskaia Spain 3 4 5 6 7 25
13 Lukas Dancak Slovakia 3 4 5 6 7 25
14 Maksym Shevchenko Slovakia 3 4 5 6 7 25
15 Martin Vyhonsky Slovakia 2 4 5 7 7 25
16 Nikolaos Angelidis Greece 3 4 5 6 7 25
17 Viliam Kováč Slovakia 2,5 4 5 6 7 24,5
18 Kavita Vakkund India   4 5 6 7 22
19 Roland Gebe Slovakia 3 4 5 6 1 19
20 Alisa Krylova Hungary 3 3 5 6 2 19
21 Ladislav Hajzer Slovakia 3 4 5 6   18
22 Bettina Burkus Hungary 2 4 5   7 18
23 Gál Barna Hungary 3 4 5 6   18
24 Katarína Čechová Slovakia 3 4 5 2,5 2 16,5
25 Aleksei Egorov Hungary 1 3 5 6   15
26 Janne Keipert Germany 2 3 5 5   15
27 Juhász Kristóf Hungary   4 5     9
28 Peter Spodniak Slovakia 3 4       7
29 Konstantinos Elemenoglou Greece   3 3     6
30 Akos Kovacs Hungary 1 4       5
31 Miroslav Masaryk Slovakia 3         3
32 Dagmara Fejko Slovakia 3         3
33 Petra Sabolova Slovakia   3       3
34 Lukas Galdun Slovakia 3         3
35 Marek Uncik Slovakia 1         1

 

 

 

Category: Students Points  
Rank Name Surname Country Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL Points
1 Panagiotis Chatzimichos Germany 8 9 10 13 7 47
2 Vsevolod Kutinov Slovakia 3 4 11 14 7 39
3 Artem Ohorodnyk Slovakia 3 5 9 9 7 33
4 Kostiantyn Damaskin Slovakia 3 4 12 6 7 32
5 Ulada Dalidovich Slovakia 6 7 4 7 7 31
6 Markus Kaduk Slovakia 3 10 5 6 7 31
7 Jozef Kurčina Slovakia 3 4 5 12 7 31
8 Artur Yevdokymov Slovakia 3 8 7 10 1 29
9 Theodoros Sarras Greece 4 4 5 8 7 28
10 Maroš Sokolák Slovakia 2 4 8 6 7 27
11 Mykhailo Kaniuka Slovakia 3 6 5 6 7 27
12 Artem Hladkykh Slovakia 5 4 5 11 1 26
13 Kyrylo Tarasov Slovakia 3 4 6 6 7 26
14 Patrik Korec Slovakia 3 4 5 6 7 25
15 Jozef Pavlík Slovakia 3 4 5 6 7 25
16 Daniel Kavoň Slovakia 3 4 5 6 7 25
17 Roman Maik Slovakia 3 4 5 6 7 25
18 Vasilii Vasilchenko Slovakia 3 4 5 6 7 25
19 Emre Karaaslan Hungary 3 4 5 6 7 25
20 Daniela Stuparová Slovakia 3 4 5 6 7 25
21 Marina Fedorova Greece 3 4 5 6 7 25
22 Ekaterina Salova Slovakia 3 4 5 6 7 25
23 Meriem Chaabani Hungary 3 4 5 6 7 25
24 Olivér Kiss Hungary 3 4 5 6 7 25
25 Zuzana Pavlíková Slovakia 3 4 5 6 7 25
26 MAKSYM MAKAR Slovakia 3 4 5 6 7 25
27 efe savcı Hungary 3 4 5 6 7 25
28 Mykyta Derevianko Slovakia 3 4 5 6 7 25
29 Šimon Sobek Slovakia 3 4 5 6 7 25
30 Eliška Mišková Slovakia 3 4 5 6 7 25
31 Markiian Liashkevych Slovakia 3 4 5 6 7 25
32 Osmar Nascimento Hungary 3 4 5 6 7 25
33 Dominika Hrušková Slovakia 3 4 5 6 7 25
34 Heorhii Laptiev Slovakia 3 4 5 6 7 25
35 Davyd Pryimak Slovakia 3 4 5 6 7 25
36 Lukáš Bučak Slovakia 7 4 0,1 6 7 24,1
37 Peter Leško Slovakia 3 3 5 6 7 24
38 Aleksandr Ivanov Hungary 1 4 5 6 7 23
39 Paschalis Sarras Greece   4 5 6 7 22
40 Jamil Ahmed Hungary 1 2,5 5 6 7 21,5
41 Valentyn Karachevtsev Slovakia 3   5 6 7 21
42 Muhammad Nuruddin Bin Muktaruddin Hungary 3 4 5 6 2 20
43 Ousmane Daou Hungary 1 1 5 6 7 20
44 Kishoore Sivasenjirajan Slovakia 3 4 5 0,1 7 19,1
45 Valeriia Klyshavchuk Slovakia 3 4 4 6 2 19
46 Ferenc Kanizsai Hungary 3 4 5 6 1 19
47 Baktiiar Barkhatbek uulu Hungary 2,5 4 5 6 1 18,5
48 Viktoriya Kundelyeva Slovakia 3 4 5 6   18
49 Oleksii Kuryliak Slovakia 3 4 5 6   18
50 Nazar Borzianytsia Slovakia 3 4 5 6   18
51 Richard Richard Hungary 3 4 5 6   18
52 Ádám Zágoni Hungary 1 4 5 6   16
53 Oleksandr Bohomolov Slovakia 3 4 5 2   14
54 Adorján Mamuzsity Hungary 3   5 6   14
55 Valentyn Konovalyk Slovakia   3 5 6   14
56 Alexandra Slivková Slovakia 1 1 5 6   13
57 Dritan Muslia Hungary 2 3 2 6   13
58 Samuel Macek Slovakia 1 2,5 1 1 7 12,5
59 Abdelkarim Achbani Abid Spain 3 4 5     12
60 Martin Mitro Slovakia 3 4 5     12
61 Lluc Climent Navarro Spain 3 4 5     12
62 Mykyta Churylov Slovakia     5 6   11
63 Angeliki Sarra Greece   4 5     9
64 Péter Mátyás Hungary 1 3 1 2 2 9
65 Yaroslav Yakushevych Slovakia 3 4       7
66 Gerda Sára Sarmon Hungary 1 4 2     7
67 Štefan Štefko Slovakia     1 5   6
68 Klara Golubovic Germany       5   5
69 Šimon Sobek Slovakia 1 4       5
70 Marko Ďurana Slovakia 1 4       5
71 Rashik Bin Sayeed Hungary 1 4       5
72 Dat Nguyen Thanh Hungary   4       4
73 Volodymyr Kolesnikov Slovakia 3         3
74 Daria Mykytyuk Slovakia 3         3
75 Vivien Bálint Hungary 3         3
76 Jakub Juhás Slovakia 3         3
77 Tasveeb Yousaf Hungary 3         3
78 Javi Fabra Spain 3         3
79 Zsombor Simon Hungary 3         3
80 Viktor Marusiak Slovakia 3         3
81 Benedek Tibor Máté Hungary     2     2
82 Gerda Sára Sarmon Hungary 1         1
83 Hevesi Tamás Hungary 1         1
84 Ádám Miklós Slovakia 1         1
85 Dusán Zsifkovics Hungary       1   1