RESULTS

  You can find the correct answers for each task and the details of the point distribution after the task has been closed.

 

 

Category: DT Emploees Points  
Rank Name Surname Country Round 1 Round 2 Round 3 Round 4 TOTAL Points
1 Tamás Verebélyi Maďarsko 6 9 11 12 38
2 Evgenii Pavlov Grécko 5 7 10 11 33
3 Alena Kovaleva Španielsko 3 6 6 10 25
4 Vladislav Kopecky Slovensko 0,6 8 1 13 22,6
5 Yehor Nepokrytyi Slovensko 4 3 8 7 22
6 Ivana Hojdová Slovensko 7 3 4 8 22
7 Rémi Sowah Nemecko 2 3 9 5 19
8 David Ondusko Slovensko 1,1 3 4 9 17,1
9 Anna Dancáková Kouková Slovensko 2 3 7 5 17
10 Egor Dubenetskii Španielsko 2 5 4 5 16
11 Elena Budagovskaia Španielsko 2 4 5 3,5 14,5
12 Aleksandr Anikin Grécko 2 3 4 5 14
13 Sergei Sherstnev Grécko 2 3 4 5 14
14 Marek FECO Slovensko 2 3 4 5 14
15 Bettina Burkus Maďarsko 2 3 4 5 14
16 Sergei Fedorov Grécko 2 3 4 5 14
17 Eva Sterankova Slovensko 2 3 4 5 14
18 Lev Kharitonov Maďarsko 2 3 4 5 14
19 Tibor Horváth Maďarsko 2 3 4 5 14
20 Tomas Matuskovic Slovensko 2 3 4 5 14
21 Anastasiia Kuchurina Španielsko 2 2,95 4 5 13,95
22 Radoslav Vlasatý Slovensko 2 2,9 4 5 13,9
23 Rastislav Sisolak Slovensko 1,6 3 4 5 13,6
24 Radmila Grigoriants Nemecko 2 2,5 4 5 13,5
25 Sujit Kumar Swain Slovensko 2 1,25 4 6 13,25
26 Michal Polak Slovensko 1 3 4 5 13
27 Martin Šveda Slovensko 2 3 3 5 13
28 Filip Gaľa Slovensko 1,6 2,3 4 5 12,9
29 Aleksandr Khlobystov Grécko 1 3 3 5 12
30 Daniil Kulmametev Španielsko 2 3 4 3 12
31 Peter Mraz Slovensko 1 1,95 4 5 11,95
32 Nikita Shindarev Španielsko 1,6 3 2 5 11,6
33 Hatice Avci Nemecko 1,6 3 2 5 11,6
34 Ferenc Hechler Nemecko 1,1 2,3 3 5 11,4
35 Mirco Schlott Nemecko 0 2,3 4 5 11,3
36 Alkhas Karkaev Grécko 2 2,3 2 4,5 10,8
37 Mária Fecik Bystrá Slovensko 1,6 1,1 3 5 10,7
38 Gergő Kövics Maďarsko     3 5 8
39 Jakub Kubala Slovensko 1,3 3 3   7,3
40 Gabriel Erdelyi Slovensko 1,6 1,65 0 2 5,25
41 Artem Peshkov Slovensko 2 3     5
42 Rene Masaryk Slovensko 2 3     5
43 Mate Joo Maďarsko 2 3     5
44 Peter Spodniak Slovensko 2 3     5
45 Dániel Győri Maďarsko 1 1 1 1 4
46 Ákos Kovács Maďarsko 1 1 1 1 4
47 Anastasia Likhanova Maďarsko 1 3     4
48 Konstantin Senko Španielsko 1 1 1 1 4
49 Dagmara Fejko Slovensko 1,1 1,25 0 1,1 3,45
50 Filip Szeman Slovensko 1 2     3
51 Astha Khare Slovensko   3     3
52 Miroslav Peňák Slovensko 2       2
53 Gergő Álich Maďarsko 2       2
54 Peter Molnar Slovensko 2       2
55 Aliaksandr Shchasny Španielsko 2       2
56 Nikola Kyselicová Slovensko 1,6       1,6
57 Katarína Čechová Slovensko 1,5       1,5
58 Maros Poliacik Slovensko 1,1       1,1
59 Adit Pal Singh Nemecko 1       1
60 Marco Spoel Slovensko 1       1
61 Maksim Elizarov Grécko 1       1
62 Lukas Dancak Slovensko 1       1
63 Narendra Murthy Slovensko 1       1

 

 

Category: Students Points  
Rank Name Surname Country Round 1 Round 2 Round 3 Round 4 TOTAL Points
1 Yaroslav Yakushevych Slovensko 1,6 9 11 10 31,6
2 Ulada Dalidovich Slovensko 7 3 7 13 30
3 Panagiotis Chatzimichos Grécko 3 8 8 7 26
4 Theodoros Sarras Grécko 2 5 9 5 21
5 Stanislav Guskov Slovensko 1,6 3 4 12 20,6
6 Dimitris Kourpidis Grécko 5 3 4 8 20
7 Arsenii Burlaka Slovensko 1,6 3 4 11 19,6
8 Daniil Zhylenko Slovensko 2 3 4 9 18
9 Simona Vojteková Slovensko 1,6 7 3 6 17,6
10 Kristóf Kovács Maďarsko 1 4 10 1,1 16,1
11 Natalia Tomkova Slovensko 4 3 4 5 16
12 Valeriia Klyshavchuk Slovensko 6 2,95 2 5 15,95
13 Paschalis Sarras Grécko 1 3 6 5 15
14 František Vaľko Slovensko 1,6 3 5 5 14,6
15 Patrik Prítrský Slovensko 2 3 4 5 14
16 Dominik Patkó Maďarsko 2 3 4 5 14
17 Panagiota Nikolidaki Grécko 2 3 4 5 14
18 Jakub Števka Slovensko 2 3 4 5 14
19 Hana Kalábová Slovensko 2 3 4 5 14
20 Elemir Čizmadia Slovensko 2 3 4 5 14
21 Adam Blažek Slovensko 2 3 4 5 14
22 Sebastian Holent Slovensko 2 3 4 5 14
23 Samuel Gallik Slovensko 1,6 3 4 5 13,6
24 Lukáš Bíro Slovensko 1,6 3 4 5 13,6
25 Rafael Jeremia Cleovas Batubara Maďarsko 1,6 3 4 5 13,6
26 Martin Ma Maďarsko 1,5 3 4 5 13,5
27 al 426198 Španielsko 2 2,3 4 5 13,3
28 Oliver Sim Slovensko 2 3 4 4 13
29 Triet Ngo Phu Hoang Slovensko 2 3 4 4 13
30 Kristína Laššanová Slovensko 1,6 2,3 4 5 12,9
31 Samuel Daňo Slovensko 2 3 4 3,5 12,5
32 Zsófia Barkoczi Maďarsko 1 2,3 4 5 12,3
33 Abdelkarim Achbani Abid Španielsko 1,1 3 3 5 12,1
34 Ágnes Borsányi Maďarsko 2 3 2 5 12
35 Rithea Vatey Chea Maďarsko 2 3 4 2,2 11,2
36 Lina Houass Maďarsko 1,6 2,1 4 3,5 11,2
37 Oleksandra Vlasiuk Slovensko 1,1 1,1 4 5 11,2
38 Baktiiar Barkhatbek uulu Maďarsko 1,1 3 2 5 11,1
39 Dritan Muslia Maďarsko 1,1 3 2 5 11,1
40 Dániel Marton Maďarsko 2 3 1 5 11
41 patrick hechler Nemecko 1,6 3 1 5 10,6
42 Valentyn Kovachuk Slovensko 1,6 6 1 1,1 9,7
43 Erik Schlimbach Slovensko 2 3 4   9
44 Martin Čorovčák Slovensko 2 3 4   9
45 Bence Szilágyi Maďarsko 2 3 4   9
46 Brian Gabriel Guzman Maďarsko 2 3 3,5   8,5
47 Tymofii Matviienko Slovensko 2 3 3   8
48 Matej Pramník Slovensko 1,9 2,3 3   7,2
49 Meriç Topal Maďarsko 1,6 1,25 1 3 6,85
50 Nina Porubänová Slovensko 1,6 2,15 3   6,75
51 Samson Kikoma Maďarsko 2 3 1   6
52 Fhilipus Mahendra Maďarsko 2   4   6
53 GEORGIOS LYMPITAKIS Grécko 1,1 1,3 1 2 5,4
54 Vladimir Jancar Slovensko 2 3     5
55 Fehér-Steler Krisztián Maďarsko 2 3     5
56 Martin Kopčány Slovensko 2 2,95     4,95
57 Kyriakos Fellachidis Grécko 1,8 3     4,8
58 Bihari Márk Maďarsko 1 1 1 1 4
59 Nicolas Kadlec Slovensko 1 1 1   3
60 Roland Csáky Slovensko 1 1 1   3
61 Filip Mudri Slovensko 1   1 1 3
62 Danylo Breskyi Slovensko 1 1 1   3
63 Hanna Pindur Maďarsko 2       2
64 Mykhailo Oleskiv Slovensko 2       2
65 Bohdan Mykhailovskyi Slovensko 2       2
66 Benkő Krisztián Maďarsko 1 1     2
67 Vasundhara Ravikumar Maďarsko 2       2
68 Oleksandr Holetsek Slovensko 2       2
69 Peter Kvokačka Slovensko 1 1     2
70 Anastasiia Malyshok Slovensko 2       2
71 Ranjan Shankar Maďarsko 2       2
72 Roman Maik Slovensko 1,7       1,7
73 Nikita Munko Slovensko 1,6       1,6
74 Maximilián Miklovič Slovensko 1,6       1,6
75 Martin Záhorák Slovensko 1,6       1,6
76 Anna Wye Slovensko 1,6       1,6
77 Filip Duda Slovensko 1,6       1,6
78 Ivan Rafaelis Slovensko 1,6       1,6
79 Klaudia Ľaľová Slovensko 1,6       1,6
80 Gabriel Hospodárik Slovensko 1,6       1,6
81 Mohammad Matin MARZIE Grécko       1,5 1,5
82 Lina Haouas Maďarsko 1,2       1,2
83 Miroslav Štencl Slovensko 1       1
84 Dominik Spišák Slovensko 1       1
85 Gáti Csaba Maďarsko 1       1
86 Eniko Beke Maďarsko 1       1
87 Orsós Balázs Maďarsko 1       1
88 Dana Montes Gamboa Maďarsko 1       1

 

 

 

Registrations:

  Category  
Country DT Employee Student

To tal

Slovakia 49

102

151
Hungary 23 55 78
Spain 15 6 21
Greece 8 8 16
Germany  11  1 12
Grand Total 106 172 278