RESULTS

  

Category: DT Employees   Points    
Rank Name Surname Country Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL Points _ Total time
1 Tamás Verebélyi Hungary 3 4 12 11 15 45   5741
2 Egor Dubenetskii Spain 2,1 4 11 13 13 43,1   7313
3 Dmytro Demianenko Slovakia 5 4 8 9 14 40   11971
4 Aleksandr Anikin Greece 3 4 10 6 10 33   17205
5 Mate Joo Hungary 7 4 2,1 12 5,7 30,8   29166
6 Francisco Javier Curieses Sanz Spain 2,1 4 2 6 16 30,1   54776
7 Jaroslav Pavličko Slovakia 3 4 7 6 7 27   25911
8 Sujit Kumar Swain Slovakia 3 4 2,1 14 3,3 26,4   17547
9 Martin Vyhonsky Slovakia 2,1 4 2,4 5,9 12 26,4   68090
10 Renata Mirilovicova Slovakia 3 4 5 6 8 26   84639
11 Bianka Benkova Slovakia 3 4 5 6 7 25   44309
12 Theocharis Siarras Greece 3 4 5 6 7 25   130328
13 Balázs Czeglédi Hungary 3 4 5 6 7 25   167141
14 László Tóth Hungary 3 4 5 5,9 7 24,9   240712
15 Tomas Bielcik Slovakia 3 4 5 6 6 24   36324
16 Marek FECO Slovakia 3 4   6 11 24   83709
17 Roland Gebe Slovakia 6 4 2,4 7 4,5 23,9   4606
18 Olha Koliesnikova Slovakia 8 4 2,4 2,3 7 23,7   85342
19 Martin Schallnahs Germany 0,8 4 5 6 7 22,8   51229
20 Péter Puha Hungary 1,9 4 5 6 5,7 22,6   291513
21 Sergei Iastrebov Spain 3 4 5 6 4,5 22,5   56575
22 Lukas Dancak Slovakia 3 4 4,4 2 9 22,4   53016
23 Ben Zelleröhr Germany 3 4 9 6   22   98509
24 Bertold Biro Hungary 3 4 2,1 6 6 21,1   104671
25 Marat Zhamaletdinov Spain 3 4 1 5,9 7 20,9   170573
26 Péter Pál Huszár Hungary 3 4   5,9 7 19,9   177995
27 Anastasia Likhanova Hungary 2,8 4   6 7 19,8   235808
28 Astha Khare Slovakia 2,8 4 2,5 10   19,3   4693
29 Peter Lachký Slovakia 3 4 6 6   19   88446
30 Vlado Kopecky Slovakia 3 4 2,4 2 4,5 15,9   3280
31 Vitalii Nikolaienko Slovakia 2,1 4 3,4 6   15,5   16643
32 Arjun Gandhi Slovakia 1 4 2 8   15   4535
33 Christopher Steinemann Slovakia 2,1 4 1 2 5,7 14,8   105972
34 nikita firsov Spain 3 4 1 6   14   107774
35 Hana Otrubová Czech Republic 3 4   6   13   8230
36 Peter Spodniak Slovakia 2 4     5,7 11,7   82323
37 Daniel Gulas Slovakia 2 4 2 2   10   84490
38 Erika Kadukova Slovakia 2,1 4   2   8,1   160792
39 Anna Dancakova Koukova Slovakia 4 4       8   503
40 Michal Stromko Slovakia 3 4 1     8   26262
41 Roman Iamov Spain 3 4       7   762
42 Tomáš Danko Slovakia 3 4       7   5241
43 Viktoria Matisova Slovakia 3 4       7   7851
44 David Severitt Germany 3 4       7   12463
45 Danylo Kuzebnyi Slovakia 3 4       7   14843
46 Martin Turoczi Slovakia 3 4       7   15884
47 Artem Peshkov Slovakia 3 4       7   16661
48 Gabriel Breza Slovakia 3 4       7   66901
49 Anastasiia Kuchurina Spain 3 4       7   70202
50 Ábel Neczpál Hungary 3 4       7   81006
51 Lukas Galdun Slovakia 2,8 4       6,8   78041
52 EMMANOUIL VOUDOURIS Greece 2,1 4       6,1   1384
53 Kyrylo Bulyk Slovakia 2,1 4       6,1   2433
54 Zoltán Szarka Hungary 2,1 4       6,1   83145
55 Marek Grohol Slovakia 1,9 4       5,9   70394

 

 

Category: Students   Points    
Rank Name Surname Country Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL Points _ Total time
1 Jan Marval Czech Republic 6 4 10 14 7 41   4850
2 Chris Chatz Greece 8 4 2,2 12 13 39,2   1231
3 Patrik Prítrský Slovakia 3 4 12 6 12 37   2522
4 Andrii Ivashkov Slovakia 3 4 7 8 14 36   12688
5 Tamás Viszkok Hungary 3 4 8 9 10 34   11730
6 Gyurkovics Jonatán Hungary 3 4 2,4 7 15 31,4   1984
7 Kyriakos Fellachidis Greece 3 4 2,2 6 16 31,2   1805
8 Mykyta Makhorin Slovakia 3 4 11 6 5,7 29,7   5692
9 Theodore Sarras Greece 3 4 2,5 13 7 29,5   2654
10 Panagiotis Chatzimichos Greece 3 4 9 6 7 29   88596
11 Yaroslav Yakushevych Slovakia 2,1 4 2,2 11 7 26,3   14270
12 Jakub Pokorný Czech Republic 7 4 2 6 7 26   2427
13 Milan Fabrici Slovakia 3 4 6 6 7 26   17825
14 Zuzana Bohatová Czech Republic 3 4 5 6 7 25   79084
15 Matej Pramník Slovakia 3 4 5 6 7 25   118759
16 Ioannis Tsintzas Greece 3 4 5 6 7 25   255391
17 Valeriia Klyshavchuk Slovakia 3 4 4,9 6 7 24,9   13106
18 Prodromos Papadopoulos Greece 3 4 5 6 5,7 23,7   27855
19 Paschalis Sarras Greece 3 4 3,6 6 7 23,6   8093
20 Nontas Tzagkarakis Greece 3 4 4,9 6 5,7 23,6   25951
21 Gregory Kapalis-Prousalis Greece 3 4 3,6 5,9 7 23,5   36696
22 Marios Giannopoulos Greece 3 4 3,4 2 11 23,4   3000
23 Konstantinos Pisimisis Greece 3 4 3,4 6 7 23,4   104120
24 Georgios Patios Greece 3 4 2 6 8 23   26887
25 George Terzis Greece 3 4 4 6 5,7 22,7   34863
26 Eftychios Marakakis Greece 3 4 2,7 6 7 22,7   89059
27 Maria Kiose Greece 2,1 4 3,4 6 7 22,5   28818
28 ANASTASIOS TZARAS Greece 2,1 4 3,4 6 7 22,5   80678
29 George Theodoridis Greece 2,1 4 3,4 6 7 22,5   105444
30 Michail Koutrakis Greece 3 4 2,5 6 7 22,5   107474
31 Filippos Nikolopoulos Greece 3 4 2,4 6 7 22,4   4545
32 SPYRIDON MOUROUTIS Greece 3 4 2,4 6 7 22,4   107232
33 Jáchym Vacek Czech Republic 3 4 2,4 6 7 22,4   259131
34 Georgios Denesidis Greece 2,1 4 3,1 6 7 22,2   25323
35 Damián Knut Slovakia 3 4 4,2 6 5 22,2   48529
36 Vasileios Kafantaris Greece 3 4 2,1 6 7 22,1   21483
37 Samuel Balogh Slovakia   4 5 6 7 22   65765
38 Andrej Benedisjuks Germany 3 4 2 6 7 22   99770
39 Fotini Tsakalidou Greece 3 4 2 5,8 7 21,8   31889
40 VASILEIOS CHARTZAVALOS Greece 2,1 4 2,4 6 7 21,5   28841
41 NIKOS GALANOS Greece 3 4 2 10 2,3 21,3   12095
42 Vasilis Charmanidis Greece 3 4 2,4 6 5,7 21,1   3153
43 Ilias Sidiropoulos Greece 3 4 2,1 6 5,7 20,8   17434
44 Νικόλας Γεωργιτσογιαννης Greece 3 4 4,4 6 3,3 20,7   24606
45 Tommy Athanasiadh Kontostolh Greece 2,8 4 2,1 5,8 5,7 20,4   2297
46 Angelos Dimitrakopoulos Slovakia 1 4 2,4 6 7 20,4   4050
47 Mykyta Kondratiuk Slovakia 3 4 1 5,9 6,5 20,4   197778
48 Samuel Skybjak Slovakia 0,8 4 4,4 6 5 20,2   35938
49 Angeliki Sarra Greece 3 4 0 6 7 20   9274
50 Michalis Meramveliotakis Greece 3 4   6 7 20   9769
51 Panagiotis Toloudis Greece 3 4 2,4 6 4,5 19,9   14059
52 Viktor Kyrtsoudis Greece 2,8 4   6 7 19,8   10888
53 CHRISTOS LOUKAS Greece 3 4 3,4 6 3,3 19,7   113033
54 ANNA THEODOSIADOU Greece 1,9 4 3,3 3,3 7 19,5   81010
55 TZOANNA LLESI Greece 3 4 2 5,9 4,5 19,4   24441
56 Matúš Krajník Slovakia 4 4 2,1 2,3 7 19,4   85715
57 Panagiotis Skoulis Greece 2,1 4   6 7 19,1   54469
58 Arthur Khamitov Slovakia 3 4   6 6 19   96256
59 Petros Fanioudakis Greece 2,1 4 2 6 4,5 18,6   68572
60 Giannis Bouzas Greece 3 4 2,1 6 3,3 18,4   37310
61 Dimitris Vatousis Greece 2,8 4 2,5 2 7 18,3   5007
62 Konstantinos Zinonos Greece 3 4 2 2 7 18   82782
63 Petros Tsitsonis Greece 5 4 2,1 2 4,5 17,6   14365
64 POLYDEFKIS LEFOGLOU Greece 2,1 4 5 6   17,1   22657
65 Nikolas Sopiadis Greece 2,1 4 5 6   17,1   219306
66 Artem Mykhailichenko Slovakia 1 4 2,5 2 7 16,5   13944
67 Klejdis Qose Greece 3 4 3,4 6   16,4   174748
68 Eleni Maria Anastasiou Greece 3 4 3,4 6   16,4   179535
69 Erik Mišenčík Slovakia 3 4 2,2 6   15,2   160715
70 Filippos Ioannidis Greece 2,1 4 3 6   15,1   32232
71 Nikolaos Souloukos Greece 2,1 4   2 7 15,1   170620
72 Ioannis Xoulidis Greece 3 4 2,1 5,8   14,9   8263
73 ANDRONIKOS ANDRIOPOULOS Greece 3 4 2 5,8   14,8   5289
74 Angelos Fikias Greece 3 4 2,4 2 3,3 14,7   100837
75 Dimitrios Kritsiolis Greece 1 4 3,4 6   14,4   4015
76 Stylianos Galegalidis Greece 2,1 4 2 6   14,1   2180
77 Artem Mykhailichenko Slovakia 1 4   2 7 14   119549
78 ΓΕΩΡΓΙΟΣ ΛΥΜΠΙΤΑΚΗΣ Greece 2,1 4 2 2 3,5 13,6   6160
79 DIMOKRATIS BOZINIS Greece 3 4 2,2 2 2 13,2   19099
80 Marián Kapusta Slovakia 0,1 4 1 6 2 13,1   112170
81 giannis papadopoulos Greece   4     9 13   834
82 Eleftheria Gkana Greece 3 4   6   13   10167
83 Antonín Kučera Czech Republic 3 4   6   13   10258
84 Jason Karafoulidis Greece 3 4   6   13   26639
85 Aristeidis Bormpoudakis Greece 3 4   6   13   50115
86 Emília Sopková Slovakia 3 4 2,4 2 1 12,4   94071
87 Aikaterini Mitropoulou Greece   4 2 6   12   132420
88 Oleksandr Kalenskyy Slovakia 3 4 2,5 2   11,5   7642
89 Daniel Dinič Slovakia 3 4 4,4     11,4   12335
90 mikes tsampounaris Greece 2,1 4   5   11,1   3255
91 Roman Yehorov Slovakia 1,1 4   6   11,1   67349
92 Georgios Geditza Slovakia   4     6 10   1724
93 Zacharias Zacharoplastis Czech Republic   4     6 10   1865
94 Nic Markfort Germany   4   6   10   55793
95 Konstantinos Thomasiadis Greece 3 4 2,1     9,1   15532
96 Themis Katis Greece 3 4 2,1     9,1   88533
97 Panagiotis Ntovolos Greece 3 4 2     9   2083
98 NIKOLAOS-SPYRIDON KALIVOPOULOS Greece 2 4 1 1 1 9   4302
99 Andras jancsik Slovakia 3 4   2   9   28947
100 Matěj Hubrt Czech Republic 2,1 4   2   8,1   160007
101 Dmytro Levchyk Slovakia 3 4 1     8   4969
102 Denis Romančák Slovakia 3 4 1     8   8877
103 Dimitrios Pertsinidis Greece 1,6 4 2,4     8   12647
104 Stergios Tsantalis Greece 1 4 1 1 1 8   14221
105 Thomas Kalopitas Greece 3 4       7   479
106 Anastasiia Dosyn Slovakia 3 4       7   549
107 Konstantinos Kalotsi Greece 3 4       7   650
108 Giorgos Basiaris Greece 3 4       7   857
109 Dimitrios Tsitselas Greece 3 4       7   889
110 Dmytro Sachenko Slovakia 3 4       7   1078
111 Yurii Murha Slovakia 3 4       7   1361
112 Yaroslav Veremeiev Slovakia 3 4       7   2029
113 Yulian Symkanynets Slovakia 3 4       7   2099
114 MICHAIL VAFEIADIS Greece 3 4       7   2149
115 Manos Drakakis Greece 3 4       7   2459
116 Rostyslav Mozhnevskyi Slovakia 3 4       7   2497
117 Eleonora Frolova Slovakia 3 4       7   2538
118 Samuel Gallik Slovakia 3 4       7   3733
119 Oleksandr Kozoriz Slovakia 3 4       7   4303
120 Kyriakos Varianos Greece 3 4       7   4483
121 Lukas Kubik Slovakia 3 4       7   4539
122 Ivan Kiiashchenko Slovakia 3 4       7   6613
123 Stelios Tsetis Greece 3 4       7   7036
124 Konstantinos Gkelias Greece 3 4       7   7813
125 Pavlos Kotsis Greece 3 4       7   7841
126 George Papidis Greece 3 4       7   7952
127 Vladislav Mocilenko Slovakia 3 4       7   12331
128 Maria Charisi Greece 3 4       7   13377
129 Jakub Hanzalik Slovakia 3 4       7   14747
130 Evangelos Apostolou Greece 3 4       7   16459
131 Maria Roudnikli Greece 3 4       7   16649
132 Nikolaos Papoutsakis Greece 3 4       7   19289
133 Chris Vassos Greece 3 4       7   23762
134 panagiotis mokos Greece 3 4       7   35207
135 Taras Moseichuk Slovakia 3 4       7   61815
136 ANASTASIOS SIDIROPOULOS Greece 3 4       7   66056
137 Panagiotis Giannios Greece 3 4       7   70129
138 EMMANOUIL RAFTOPOULOS Greece 3 4       7   80332
139 Panagiotis Balamotis Greece 3 4       7   80335
140 Oleksandr Kostianets Slovakia 3 4       7   85378
141 Mykhailo Sytnyk Slovakia 3 4       7   85893
142 SPYROS stamou Greece 2,8 4       6,8   14930
143 Michael Gialousis Greece 2,8 4       6,8   16477
144 Polina Krysanova Slovakia 2,8 4       6,8   84400
145 Spyrídon Panipéris Greece 2,5 4       6,5   9694
146 Marek Sivco Slovakia   4 2,4     6,4   64198
147 Zafeiro Makrynaki Greece 2,2 4       6,2   2764
148 Vadym Kosenko Slovakia 2,2 4       6,2   20084
149 Dimitrios Georgianos Greece 2,1 4       6,1   387
150 Panagiotis Dimopoulos Greece 2,1 4       6,1   743
151 Matěj Mrkus Czech Republic 2,1 4       6,1   1349
152 Nazarii Korchevskyi Slovakia 2,1 4       6,1   1845
153 Kyrylo Bulyk Slovakia 2,1 4       6,1   1852
154 iason kourmoulis Greece 2,1 4       6,1   2570
155 THEOFANIS NTAVARINOS Greece 2,1 4       6,1   4837
156 Asterios Kalogiros Greece 2,1 4       6,1   8353
157 Vasileios Varsamis Greece 2,1 4       6,1   12712
158 Theodoros Michailidis Greece 2,1 4       6,1   14282
159 Mantvydas Deltuva Greece 2,1 4       6,1   17014
160 Myriam Kapon Greece 2,1 4       6,1   17896
161 Konstantinos Lyveras Greece 2,1 4       6,1   63457
162 Ioannis Gardikiotis Greece 2,1 4       6,1   68108
163 Athanasios Papapostolou Greece 2,1 4       6,1   73564
164 Mykyta Lukianytsia Slovakia 2,1 4       6,1   79457
165 Stefanos Karyotakis Greece 2,1 4       6,1   84662
166 Taras Havryliuk Slovakia 1 4 1     6   2899
167 Chrysoula Vasileiadou Greece 2 4       6   63184
168 Maksym Streltsov Slovakia 1,9 4       5,9   143
169 SPYROS stamou Greece 1,9 4       5,9   1568
170 Konstantinos Grammenos Greece 1,9 4       5,9   10527
171 Μιχαηλ Ζιωγας Greece 1,9 4       5,9   74015
172 Gavriella Zachariou Greece 1,1 4       5,1   6672
173 Tomáš Richtárik Slovakia 1 4       5   422
174 Konstantinos Trachanas Greece 1 4       5   2854
175 Vadym Tovtyn Slovakia 1 4       5   3113
176 ALEXANDRA DIMITRAKOPOULOU Greece 1 4       5   6774
177 Alexandros Thomas Fragkopoulos Greece 1 4       5   15628
178 Tomáš Richtárik Slovakia 0,8 4       4,8   166
179 Patrik Jaselský Slovakia 0,2 4       4,2   1284
180 ΟΔΥΣΣΕΑΣ-ΤΑΞΙΑΡΧΗΣ ΒΡΥΣΙΩΤΗΣ Greece   4       4   67067
181 Ekivolos Joetidis Spain   4       4   76102